📊 Channel Overview
Your channel performance at a glance · Last updated just now
👁️
2.4M
Total Views
↑ 12.4% this month
👥
45,234
Subscribers
↑ 1,842 new
💵
$3,421
Revenue This Month
↑ 8.1% vs last month
🎬
127
Videos Published
↑ 3 this week
⏱️
156K
Watch Hours
↑ 9.7% this month
❤️
8.4%
Engagement Rate
↓ 0.3% vs avg
📈 Views — Last 7 Days
🏆 Top Performing Videos This Month
| Title | Views | Watch Time | Revenue | CTR |
|---|---|---|---|---|
| 🚀 How to Build a SaaS in 30 Days | 124,000 | 42,500 hrs | $841 | 7.2% |
| 🎯 Advanced JavaScript Tricks | 98,200 | 28,100 hrs | $612 | 6.8% |
| 💡 From Zero to $10K/Month | 87,400 | 31,200 hrs | $530 | 9.1% |
📹 Upload Video
Share your content with the world — supports MP4, MOV, AVI up to 10GB
📂
Drag & drop video file here or click to browse
MP4, MOV, AVI, MKV · Max 10GB per video
Uploading video... 0%
Video Details
🎬 My Videos
Manage your content library · 127 videos total
▶️ Video Preview Player
🎬
🔊
Click any video above to preview · HTML5 player with simulated controls
💰 Revenue Dashboard
Track your earnings across all monetization channels
📊 Revenue — Last 7 Days
💳 Payout History
Available Balance
$842.50
| Date | Amount | Method | Status | Ref |
|---|---|---|---|---|
| Jul 1, 2025 | +$1,200.00 | Bank Transfer | ✓ Paid | PAY-2025-0701 |
| Jun 1, 2025 | +$980.00 | PayPal | ✓ Paid | PAY-2025-0601 |
| May 1, 2025 | +$1,450.00 | Bank Transfer | ✓ Paid | PAY-2025-0501 |
| Apr 1, 2025 | +$760.00 | Crypto (USDT) | ✓ Paid | PAY-2025-0401 |
👥 Subscribers
Understand your audience and grow your community
👥
45,234
Total Subscribers
↑ 1,842 this month
📈
+312
New Today
↑ vs 240 yesterday
❌
-48
Unsubscribes Today
↑ 0.1% churn rate
🌍
94
Countries Reached
↑ 3 new this month
🗺️ Top Audience Locations
| Country | Subscribers | % of Total | Watch Time |
|---|---|---|---|
| 🇺🇸 United States | 12,840 | 28.4% | 42,100 hrs |
| 🇳🇬 Nigeria | 8,210 | 18.1% | 28,400 hrs |
| 🇬🇧 United Kingdom | 5,620 | 12.4% | 18,200 hrs |
| 🇮🇳 India | 4,900 | 10.8% | 16,800 hrs |
| 🇨🇦 Canada | 3,120 | 6.9% | 10,400 hrs |
| 🌍 Others | 10,544 | 23.4% | 34,100 hrs |
⭐ Subscription Tiers
Sell access to exclusive content — create and manage membership tiers
📊 Subscription Revenue Summary
| Tier | Active Subscribers | Monthly Revenue | Total Earned |
|---|---|---|---|
| ⭐ Fan | 1,240 | $2,480 | $14,880 |
| 💪 Supporter | 480 | $4,320 | $21,600 |
| 👑 VIP | 120 | $3,600 | $14,400 |
📢 Sponsorships
Manage brand deals and collaboration opportunities
Active Sponsorship Deals
| Brand | Content Type | Value | Deadline | Status | Action |
|---|---|---|---|---|---|
| TechFlow Pro | Dedicated Video | $2,500 | Aug 15, 2025 | ✓ Active | |
| CloudHost Inc. | Integration Mention | $800 | Jul 31, 2025 | ✓ Active | |
| LearnPath AI | End Card Promo | $400 | Sep 1, 2025 | ⏳ Pending |
📬 Brand Collaboration Requests
🛍️
ShopMart Global
Looking for product review · Budget: $1,200 · Deadline: Aug 20
🎧
SoundWave Gear
Gaming headset unboxing · Budget: $650 · Deadline: Aug 10
💲 My Rates
Set your rates to attract the right sponsors
⚙️ Studio Settings
Manage your channel preferences and account settings
Channel Profile
Monetization Settings
Ad Revenue
Enable ads on your videos
Channel Memberships
Allow fans to become members
Super Thanks / Tips
Accept tips from viewers