Business Tools
Your complete business management suite
👥
Total Customers
1,240
▲ 8.4% this month
📦
Active Inventory
86 items
▲ 3 new today
💰
Monthly Revenue
$12,480
▲ 12.1% vs last month
🧾
Pending Invoices
$3,200
▼ 4 overdue
⚡ Quick Actions
🕐 Recent Activity
New customer added — Sarah Mitchell
Invoice #INV-1092 sent to Apex Corp
Low stock alert — USB-C Hub (3 left)
Email campaign "Summer Sale" sent
Payment received — $840 from TechVision
CRM
Manage your customer relationships
| Name | Company | Total Spent | Last Order | Status | Actions | |
|---|---|---|---|---|---|---|
| Sarah Mitchell | [email protected] | TechVision Ltd | $4,820 | Jan 14, 2025 | Active | |
| James O'Connor | [email protected] | NexaCloud | $2,340 | Jan 10, 2025 | Active | |
| Amara Osei | [email protected] | BrightPath NG | $1,650 | Dec 28, 2024 | Active | |
| David Chen | [email protected] | Apex Corp HK | $7,200 | Jan 13, 2025 | Active | |
| Layla Hassan | [email protected] | SolarMax AE | $3,100 | Jan 5, 2025 | Inactive | |
| Carlos Mendez | [email protected] | InnovaTech MX | $5,560 | Jan 11, 2025 | Active | |
| Nina Petrov | [email protected] | DigitalFlow | $890 | Nov 22, 2024 | Inactive | |
| Kwame Asante | [email protected] | GoldCoast Ventures | $2,960 | Jan 9, 2025 | Active |
Inventory
Track and manage your product stock
| Product | SKU | Category | Stock | Reorder Level | Status | Actions |
|---|---|---|---|---|---|---|
| Wireless Headphones Pro | SKU-WHP-001 | Electronics | 48 | 10 | In Stock | |
| USB-C Hub 7-Port | SKU-UCH-002 | Electronics | 3 | 15 | Low Stock | |
| Ergonomic Desk Chair | SKU-EDC-003 | Furniture | 22 | 5 | In Stock | |
| Mechanical Keyboard TKL | SKU-MKT-004 | Electronics | 0 | 8 | Out of Stock | |
| Standing Desk 160cm | SKU-SDE-005 | Furniture | 14 | 4 | In Stock | |
| 27" 4K Monitor | SKU-MON-006 | Electronics | 7 | 10 | Low Stock | |
| Laptop Stand Aluminium | SKU-LSA-007 | Accessories | 61 | 12 | In Stock | |
| Webcam 4K Ultra | SKU-WCU-008 | Electronics | 4 | 8 | Low Stock |
Invoices
Create and manage client invoices
| Invoice # | Client | Amount | Due Date | Status | Actions |
|---|---|---|---|---|---|
| INV-1092 | Apex Corp HK | $2,400.00 | Jan 20, 2025 | Pending | |
| INV-1091 | TechVision Ltd | $840.00 | Jan 10, 2025 | Paid | |
| INV-1090 | NexaCloud | $1,200.00 | Dec 31, 2024 | Overdue | |
| INV-1089 | GoldCoast Ventures | $560.00 | Jan 25, 2025 | Pending | |
| INV-1088 | SolarMax AE | $3,100.00 | Dec 15, 2024 | Overdue | |
| INV-1087 | InnovaTech MX | $780.00 | Jan 8, 2025 | Paid |
Analytics
Track performance across your business
Revenue MTD
$12,480
Orders This Month
234
Conversion Rate
4.6%
Avg Order Value
$53.30
Monthly Revenue
2024–2025🏆 Top Products
Wireless Headphones Pro
$4,200
27" 4K Monitor
$3,600
Ergonomic Desk Chair
$2,900
Standing Desk 160cm
$2,100
USB-C Hub 7-Port
$980
🌐 Traffic Sources
Organic Search — 38%
Paid Ads — 24%
Social Media — 17%
Direct / Referral — 21%
Marketing
Campaigns, email sequences, and growth tools
Summer Sale 2025
68.2%
Open Rate
14.5%
Click Rate
$1,840
Revenue
Re-engagement Drive
42.1%
Open Rate
8.3%
Click Rate
$620
Revenue
Valentine's Day Promo
—
Open Rate
—
Click Rate
—
Revenue
New Product Launch — Webcam 4K
—
Open Rate
—
Click Rate
—
Revenue
📬 Email Sequence Builder
Re-engagement Drive — automated flow
👋
Welcome Email
Day 0
📖
Feature Highlight
Day 3
🎁
Exclusive Offer
Day 7
⏰
Last Chance
Day 12
✅
Converted / End
Day 14
Settings
Configure your business preferences
🏢 Business Profile
🔔 Notifications
Control which alerts you receive.
📜 Contract Manager
Create, manage, and track all your business contracts
Total Contracts
24
Active / Signed
18
Pending Signature
4
Expired
2
Contracts
| Title | Parties | Status | Date | Actions |
|---|---|---|---|---|
| Website Dev Agreement | ShopHub Inc ↔ DevStudio | Signed | Jan 15, 2025 | |
| NDA — Marketing Partner | ShopHub Inc ↔ AdPro Agency | Sent | Feb 3, 2025 | |
| Freelance Design Contract | ShopHub Inc ↔ Jane Cooper | Signed | Dec 20, 2024 | |
| Office Lease — 2025 | ShopHub Inc ↔ PropertyMax | Draft | Mar 1, 2025 | |
| Partnership — 2024 | ShopHub Inc ↔ TechVentures | Expired | Jun 30, 2024 |
🤝 Client Portal
Manage client access, share projects, and collaborate securely
Invite Client
Active Clients
| Name | Access Level | Projects Shared | Last Active | Actions | |
|---|---|---|---|---|---|
| Alex Morgan | [email protected] | 3 projects | 2 hours ago | ||
| Sarah Johnson | [email protected] | 1 project | 1 day ago | ||
| Michael Chen | [email protected] | 5 projects | 5 min ago | ||
| Emma Williams | [email protected] | 2 projects | 3 days ago |